Registrants :
Nom du bateau / Boat Name | Numero de voile / Sail Number | Port d'origine / Home Club | Nom du skipper / Skipper's Name |
---|---|---|---|
SELGA | CAN 1073 | Beaconsfield Yacht Club | Will |
Crisis | 1465 | Pointe Claire Yacht Club | Ryan Stowe |
Toga Party! | CAN 718 | Whitby Yacht Club | Cameron Smith |
Tiger Niles | CAN 1489 | BQYC | Peter Aker |
Escape | 1056 | BYC | Tracey Strunga |
Escape | 1056 | BYC | Tracey Strunga |
Jonathan Livingston Seagull | CAN276 | Kingston Yacht Club | Peter Van Rossem |
Ketchup | 422 | Pointe Claire | George Stedman |
Devil with a Blue Dress | CAN 176 | National Yacht Club | John Brunt |
Sudden Impulse | 1092 | Beaconsfield | Paul Baehr |
Mussels in the Corner | 608 | PCYC | Luka Bartulovic |
Ambitious | 901 | Beaconsfield Yacht Club | Ralph Stocek |
DorothyMay | 246 | GRYC | David Raymond |
License2keel | 388 | Wyc | Geoff reher |
YINYANG | 438 | BYC | David bowen |
Moor Husbands for Sail | 1084 | BYC | Eric Hintermueller |
Thank you to our sponsors!